Daftar Nilai Masail Fiqhiyah/VI/H/PAI/2008-2009
No | Nama | NIM | UTS | UAS | Mandiri |
| Yuliani | | 90 | | |
| Uci Qudsiah | | 75 | | |
| Uun Khaerunnisa | | 90 | | |
| Zakiyah Salim | | 70 | | |
| Yeni Nuraeni | | 85 | | |
| Tuti Rofiati | | 80 | | |
| Yulistri Canceria | | 85 | | |
| Yeyen Nuraeni | | 80 | | |
| Yenti Amalia | | 70 | | |
| Tita Hizah Nuraeni | | 65 | | |
| Yani Suryani | | 80 | | |
| Wiwin Winarti | | 80 | | |
| Yani Anggraeni | | 75 | | |
| Wineu Mulyati | | 90 | | |
| Wiwit Witriyanti | | 80 | | |
| Yeni Cahyani | | 80 | | |
| Tita Patimah | | 70 | | |
| Yeyen Marliyani | | 80 | | |
| Titi Rohaeti | | 80 | | |
| Susilawati | | 75 | | |
| Susi Susanti | | 80 | | |
| Via Afifah Hafidhoh | | 90 | | |
| Umar Hamalik | | 65 | | |
| Usep Setiadi | | 65 | | |
| Toni Faturokhman | | 70 | | |
| Yoki Azhari | | 70 | | |
| Taufik Rohman | | 80 | | |
| Saeful Rohman | | 80 | | |
| Taufiq Hidayatullah | | 80 | | |
| Yani Nugraha | | 65 | | |
| Ucu Waluya | | 60 | | |
| Yadi Supriyadi | | 75 | | |
| Ujang Supriatna | | 70 | | |
| Yusuf Sumantri | | 70 | | |
| Yasa Zaenal Haq | | 70 | | |
| Taufik Hidayat | | 70 | | |
| Totong Miftah Farid | | 80 | | |
| Tohir Nubatunnisa | | 75 | | |
| | | | | |
| | | | | |
Aslamu'alaikum
BalasHapusbapak klo nilai yg UAS nya sudah ada belum?
Ada,
Hapus